Deja vu (Olivia Rodrigo)
| Date | 4/4/21 | 4/11/21 | 4/18/21 | 4/25/21 | 5/2/21 | 5/9/21 | 5/16/21 | 5/23/21 | 5/30/21 | 6/6/21 | 6/13/21 | 6/20/21 |
| Pos | 39 | 24 | 20 | 18 | 17 | 17 | 16 | 14 | 12 | 12 | 12 | 12 |
| 6/27/21 | 7/4/21 | 7/11/21 | 7/18/21 | 7/25/21 | 8/1/21 | 8/8/21 | 8/15/21 | 8/22/21 | 8/29/21 | 9/5/21 | 9/12/21 | |
| 7 | 6 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 5 | |
| 9/19/21 | 9/26/21 | |||||||||||
| 5 | 9 |
R&R CHR/Pop charts and/or Mediabase Mainstream top 40 charts. (c) Radio & Records, Inc.. Used with permission from both R&R and Mediabase.